Deluxe Mu-Vinyls

Ivory Stone (ST46232)

Sand Stone (ST46942)

Stone Grey (ST46982)

Charcoal Grey (ST46992)
Specifications
1
Pro-Select Click System
Style Name | Pro-Viva Klik | Pro-Viva Contract |
---|---|---|
Revolutionary System | Click System 4.5mm | Dry Back System 2.35mm |
Total Thickness | 4.5mm | 2.35mm |
Wear Layer | 0.4mm | |
Wear Layer Pur Treatement | Protectonite | |
Total Weight g/m2 | 7710g/m2 | 3370g/m2 |
Plank Size | 191mmx1316mm (7.52"x51.81") | 163mmx988mm (6.41"x38.89") |
Planks Per Box | 7pcs per Box, 1.76m2 per Box | 24pcs per Box, 3.9m2 per Box |
Level of Use | EN 685 23-33 | Commercial Use () |
Imflammability | EN 13501 Bfl-S1 | |
Scratch Resistance | EN 660-2 Class T | |
Curling | EN 434 < 2mm | |
Electric Resistance | EN 1018 < 109Ω | |
Dimensional Stability | EN 434, Norm: ≤ 0.25% | |
Heat Insulation | EN 12524 0.25w (m.K) | |
Thermal Resistance | ISO 8302 0.01 m2K/W | |
Acoustic Insulation | ISO 717-1 4 dB | |
Stain Resistance | EN 423, Very Good | |
Light Fastness | ISO 105 B02 ≥ 6 | |
Chemical Resistance | EN 423, Very Good | |
Warranty | 15 years for residential or semi-commercial | |
Application | 23 pax Residential / 33 pax Commercial | |
Certification | EN14041, FloorScore SCS Certified, Eurofins Certified, BRE A+, eco Certified, REACH Certified | |
Features | Stain Resistant, Floor Heating, Wet Rooms, Quick Clean, Clear Print, Protectonite PU, Sound Proof |
2
Pro-Transform Click System
Style Name | Pro-Transform Click | Pro-Viva Contract |
---|---|---|
Revolutionary System | Click System 4.5mm | Dry Back System 2.5mm |
Total Thickness | 4.5mm | 2.5mm |
Wear Layer | 0.55mm | |
Wear Layer Pur Treatement | Protectonite | |
Total Weight g/m2 | 7680g/m2 | 4030g/m2 |
Plank Size | 191mmx1316mm (7.52"x51.81") | 191mmx1320mm (7.72"x51.96") |
Planks Per Box | 7pcs per Box, 1.76m2 per Box | 14pcs per Box, 3.62m2 per Box |
Level of Use | EN 685 23-33-42 | Commercial Use () |
Imflammability | EN 13501 Bfl-S1 | |
Scratch Resistance | EN 660-2 Class T | |
Curling | EN 434 < 2mm | |
Electric Resistance | EN 1018 < 109Ω | |
Dimensional Stability | EN 434, Norm: ≤ 0.25% | |
Heat Insulation | EN 12524 0.25w (m.K) | |
Thermal Resistance | ISO 8302 0.0159 m2K/W | |
Acoustic Insulation | ISO 717-1 4 dB | |
Stain Resistance | EN 423, Very Good | |
Light Fastness | ISO 105 B02 ≥ 6 | |
Chemical Resistance | EN 423, Very Good | |
Warranty | 20 years for residential and commercial | |
Application | 23 pax Residential / 33 pax Commercial | |
Certification | EN14041, FloorScore SCS Certified, Eurofins Certified, BRE A+, eco Certified, REACH Certified | |
Features | Stain Resistant, Floor Heating, Wet Rooms, Quick Clean, Clear Print, Protectonite PU, Sound Proof |
3
Pro-Select Tiles System
Style Name | Pro-Select Tiles | Pro-Viva Contract |
---|---|---|
Revolutionary System | Click System 4.5mm | Dry Back System 2.35mm |
Total Thickness | 4.5mm | 2.35mm |
Wear Layer | 0.4mm | |
Wear Layer Pur Treatement | Protectonite | |
Total Weight g/m2 | 7710g/m2 | 3821g/m2 |
Plank Size | 324mmx655mm (12.75"x25.78") | 329mmx659mm (12.95"x25.94") |
Planks Per Box | 7pcs per Box, 1.49m2 per Box | 18pcs per Box, 3.9m2 per Box |
Level of Use | EN 685 23-33-42 | Commercial Use () |
Imflammability | EN 13501 Bfl-S1 | |
Scratch Resistance | EN 660-2 Class T | |
Curling | EN 434 < 2mm | |
Electric Resistance | EN 1018 < 109Ω | |
Dimensional Stability | EN 434, Norm: ≤ 0.25% | |
Heat Insulation | EN 12524 0.25w (m.K) | |
Thermal Resistance | ISO 8302 0.0159 m2K/W | |
Acoustic Insulation | ISO 717-1 4 dB | |
Stain Resistance | EN 423, Very Good | |
Light Fastness | ISO 105 B02 ≥ 6 | |
Chemical Resistance | EN 423, Very Good | |
Warranty | 15 years for residential and commercial | |
Application | 23 pax Residential / 33 pax Commercial | |
Certification | EN14041, FloorScore SCS Certified, Eurofins Certified, BRE A+, eco Certified, REACH Certified | |
Features | Stain Resistant, Floor Heating, Wet Rooms, Quick Clean, Clear Print, Protectonite PU, Sound Proof |